Unsold Housing Inventory — India Dashboard
Mumbai leads with 98,216 unsold units in the latest quarter, followed by Delhi (45,154) and Bengaluru (38,476). Meerut shows the fastest growth at +25.8% over the last 12 quarters. The market has shown mixed performance, with some cities seeing inventory reduction and others seeing increases.
Mumbai and Delhi show the highest inventory levels with 98,216 and 45,154 units respectively. The mid-tier cities (Pune, Bengaluru, Hyderabad) have also shown consistent inventory. Emerging cities like Indore and Vijayawada are showing reductions in inventory, indicating strong absorption.
Use the dropdown to select cities for comparison. The chart will update dynamically to show the inventory trends for your selected cities. You can compare up to all 26 cities at once to analyze their relative performance.
Meerut (+25.8%), Kolkata (+38.3%), and Mumbai (+37.5%) are the fastest-growing cities over the last 12 quarters, reflecting increasing inventory levels. Indore (-61.5%), Vijayawada (-53.6%), and Ludhiana (-36.5%) show the fastest inventory reduction, indicating strong absorption.
| City | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 71,392 | 76,570 | 84,108 | 85,002 | 79,206 | 79,770 | 81,982 | 86,388 | 81,864 | 84,412 | 92,604 | 98,216 | +37.5% |
| Delhi | 35,856 | 36,236 | 37,216 | 39,734 | 40,364 | 42,262 | 43,622 | 42,766 | 41,488 | 41,110 | 45,510 | 45,154 | +25.9% |
| Bengaluru | 31,406 | 31,860 | 33,032 | 32,508 | 32,660 | 32,992 | 35,248 | 37,596 | 35,106 | 36,578 | 36,864 | 38,476 | +22.5% |
| Pune | 56,430 | 51,215 | 46,002 | 40,552 | 35,099 | 29,668 | 23,992 | 21,576 | 19,758 | 21,058 | 21,078 | 21,060 | -62.7% |
| Hyderabad | 25,810 | 26,756 | 25,868 | 26,374 | 25,596 | 26,930 | 29,864 | 30,756 | 29,706 | 30,416 | 31,694 | 32,230 | +24.9% |
| Ahmedabad | 15,086 | 15,436 | 16,060 | 16,618 | 16,800 | 17,102 | 17,634 | 17,666 | 17,554 | 18,092 | 18,538 | 19,302 | +28.0% |
| Chennai | 15,952 | 16,950 | 18,208 | 18,454 | 17,772 | 16,578 | 17,412 | 17,376 | 17,748 | 18,230 | 19,906 | 21,486 | +34.7% |
| Kolkata | 24,660 | 24,872 | 25,868 | 26,222 | 26,188 | 27,028 | 27,428 | 28,166 | 28,676 | 30,468 | 31,706 | 33,416 | +35.6% |
| Jaipur | 6,842 | 7,552 | 7,808 | 7,816 | 7,460 | 7,910 | 8,278 | 8,276 | 7,942 | 8,210 | 8,950 | 8,914 | +30.3% |
| Surat | 3,476 | 3,646 | 3,794 | 3,826 | 3,842 | 3,900 | 4,102 | 4,198 | 3,846 | 3,926 | 3,982 | 4,196 | +20.7% |
| Lucknow | 4,098 | 4,212 | 4,430 | 4,534 | 4,626 | 4,592 | 4,742 | 4,912 | 4,590 | 4,738 | 5,058 | 5,388 | +31.5% |
| Nagpur | 4,672 | 4,538 | 4,862 | 5,012 | 4,906 | 4,846 | 4,968 | 5,216 | 4,936 | 5,112 | 5,430 | 5,696 | +21.9% |
| Patna | 4,208 | 4,162 | 4,254 | 4,304 | 4,166 | 4,228 | 4,462 | 4,572 | 4,524 | 4,358 | 4,446 | 4,706 | +11.8% |
| Bhubaneswar | 5,706 | 5,944 | 6,006 | 6,034 | 5,918 | 6,098 | 6,318 | 6,702 | 6,724 | 6,660 | 6,760 | 7,188 | +26.0% |
| Guwahati | 6,846 | 7,608 | 8,088 | 8,536 | 8,330 | 8,578 | 8,924 | 8,986 | 8,416 | 8,556 | 8,904 | 9,368 | +36.8% |
| Ludhiana | 3,750 | 3,968 | 4,160 | 4,238 | 4,224 | 4,364 | 4,768 | 5,000 | 4,740 | 4,674 | 4,988 | 5,120 | +36.5% |
| Vijayawada | 25,384 | 24,295 | 23,117 | 21,944 | 20,755 | 19,506 | 18,254 | 16,933 | 15,561 | 14,278 | 12,986 | 11,770 | -53.6% |
| Indore | 8,626 | 7,609 | 6,544 | 5,455 | 4,445 | 3,374 | 3,102 | 3,116 | 3,034 | 3,178 | 3,312 | 3,304 | -61.5% |
| Chandigarh | 7,354 | 7,276 | 7,334 | 7,772 | 7,598 | 7,968 | 8,438 | 8,636 | 8,556 | 8,764 | 9,164 | 9,386 | +27.6% |
| Coimbatore | 4,766 | 4,902 | 4,934 | 4,660 | 4,378 | 4,500 | 4,822 | 5,110 | 4,818 | 5,008 | 4,966 | 4,898 | +2.8% |
| Dehradun | 5,038 | 5,106 | 5,276 | 5,414 | 4,892 | 5,168 | 5,368 | 5,570 | 5,180 | 5,408 | 5,278 | 5,190 | +3.0% |
| Meerut | 6,150 | 6,568 | 7,010 | 7,018 | 7,060 | 7,260 | 7,286 | 7,358 | 6,878 | 7,106 | 7,502 | 7,736 | +25.8% |
| Raipur | 5,366 | 5,594 | 5,856 | 6,108 | 5,890 | 5,880 | 5,894 | 5,844 | 5,716 | 5,478 | 5,746 | 5,720 | +6.6% |
| Faridabad | 11,267 | 9,843 | 8,364 | 6,834 | 5,724 | 5,850 | 6,362 | 6,240 | 5,986 | 6,104 | 6,812 | 6,820 | -39.5% |
| Kochi | 3,516 | 3,472 | 3,776 | 3,756 | 3,538 | 3,656 | 3,792 | 3,928 | 3,952 | 4,058 | 4,336 | 4,362 | 24.1% |
| Bhopal | 5,684 | 6,022 | 6,678 | 7,108 | 7,138 | 7,126 | 7,404 | 7,484 | 6,988 | 7,228 | 7,374 | 7,344 | 29.2% |
The Unsold Housing Inventory data reveals significant variation across Indian cities. Mumbai leads with 98,216 unsold units in the latest quarter, while Indore has the lowest at 3,304. The top 5 cities account for 60% of total inventory. Indore and Vijayawada show the fastest inventory reduction at -61.5% and -53.6% respectively.