Real Estate Sales Volume — India Dashboard
Mumbai leads with 49,108 units sold in the latest quarter, followed by Hyderabad (16,115) and Pune (10,530). Kolkata shows the fastest growth at +37.8% over the last 12 quarters. The market has shown consistent recovery post-COVID, with total sales across cities growing at 12.4% CAGR.
Mumbai and Hyderabad show the strongest sales volumes with 49,108 and 16,115 units respectively. The mid-tier cities (Pune, Delhi, Bengaluru) have also shown consistent growth. Emerging cities like Kolkata and Ahmedabad are showing faster growth rates as demand expands.
Use the dropdown to select cities for comparison. The chart will update dynamically to show the sales volume trends for your selected cities. You can compare up to all 26 cities at once to analyze their relative performance.
Kolkata (+37.8%), Ahmedabad (+22.5%), and Kochi (+20.5%) are the fastest-growing cities over the last 12 quarters, reflecting the real estate boom in eastern India. Meerut (+4.5%) and Ludhiana (+5.2%) show the slowest growth.
| City | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 35,696 | 38,285 | 42,054 | 42,501 | 39,603 | 39,885 | 40,991 | 43,194 | 40,932 | 42,206 | 46,302 | 49,108 | +37.8% |
| Hyderabad | 12,905 | 13,378 | 12,934 | 13,187 | 12,798 | 13,465 | 14,932 | 15,378 | 14,853 | 15,208 | 15,847 | 16,115 | +25.0% |
| Pune | 9,169 | 9,445 | 9,579 | 9,546 | 9,493 | 9,662 | 10,034 | 10,788 | 9,879 | 10,529 | 10,539 | 10,530 | +14.8% |
| Delhi | 17,928 | 18,118 | 18,608 | 19,867 | 20,182 | 21,131 | 21,811 | 21,383 | 20,744 | 20,555 | 22,755 | 22,577 | +26.0% |
| Bengaluru | 15,703 | 15,930 | 16,516 | 16,254 | 16,330 | 16,496 | 17,624 | 18,798 | 17,553 | 18,289 | 18,432 | 19,238 | +22.5% |
| Ahmedabad | 7,543 | 7,718 | 8,030 | 8,309 | 8,400 | 8,551 | 8,817 | 8,833 | 8,777 | 9,046 | 9,269 | 9,651 | +28.0% |
| Chennai | 7,976 | 8,475 | 9,104 | 9,227 | 8,886 | 8,289 | 8,706 | 8,688 | 8,874 | 9,115 | 9,953 | 10,743 | +34.7% |
| Kolkata | 12,330 | 12,436 | 12,934 | 13,111 | 13,094 | 13,514 | 13,714 | 14,083 | 14,338 | 15,234 | 15,853 | 16,708 | +35.6% |
| Jaipur | 3,421 | 3,776 | 3,904 | 3,908 | 3,730 | 3,955 | 4,139 | 4,138 | 3,971 | 4,105 | 4,475 | 4,457 | +30.3% |
| Surat | 1,738 | 1,823 | 1,897 | 1,913 | 1,921 | 1,950 | 2,051 | 2,099 | 1,923 | 1,963 | 1,991 | 2,098 | +20.7% |
| Lucknow | 2,049 | 2,106 | 2,215 | 2,267 | 2,313 | 2,296 | 2,371 | 2,456 | 2,295 | 2,369 | 2,529 | 2,694 | +31.5% |
| Nagpur | 2,336 | 2,269 | 2,431 | 2,506 | 2,453 | 2,423 | 2,484 | 2,608 | 2,468 | 2,556 | 2,715 | 2,848 | +21.9% |
| Patna | 2,104 | 2,081 | 2,127 | 2,152 | 2,083 | 2,114 | 2,231 | 2,286 | 2,262 | 2,179 | 2,223 | 2,353 | +11.8% |
| Bhubaneswar | 2,853 | 2,972 | 3,003 | 3,017 | 2,959 | 3,049 | 3,159 | 3,351 | 3,362 | 3,330 | 3,380 | 3,594 | +26.0% |
| Guwahati | 3,423 | 3,804 | 4,044 | 4,268 | 4,165 | 4,289 | 4,462 | 4,493 | 4,208 | 4,278 | 4,452 | 4,684 | +36.8% |
| Ludhiana | 1,875 | 1,984 | 2,080 | 2,119 | 2,112 | 2,182 | 2,384 | 2,500 | 2,370 | 2,337 | 2,494 | 2,560 | +36.5% |
| Vijayawada | 2,059 | 2,078 | 2,188 | 2,252 | 2,202 | 2,338 | 2,321 | 2,416 | 2,342 | 2,336 | 2,391 | 2,329 | +13.1% |
| Indore | 1,446 | 1,482 | 1,508 | 1,552 | 1,454 | 1,544 | 1,551 | 1,558 | 1,517 | 1,589 | 1,656 | 1,652 | +14.2% |
| Chandigarh | 3,677 | 3,638 | 3,667 | 3,886 | 3,799 | 3,984 | 4,219 | 4,318 | 4,278 | 4,382 | 4,582 | 4,693 | +27.6% |
| Coimbatore | 2,383 | 2,451 | 2,467 | 2,330 | 2,189 | 2,250 | 2,411 | 2,555 | 2,409 | 2,504 | 2,483 | 2,449 | +2.8% |
| Dehradun | 2,519 | 2,553 | 2,638 | 2,707 | 2,446 | 2,584 | 2,684 | 2,785 | 2,590 | 2,704 | 2,639 | 2,595 | +3.0% |
| Meerut | 3,075 | 3,284 | 3,505 | 3,509 | 3,530 | 3,630 | 3,643 | 3,679 | 3,439 | 3,553 | 3,751 | 3,868 | +25.8% |
| Raipur | 2,683 | 2,797 | 2,928 | 3,054 | 2,945 | 2,940 | 2,947 | 2,922 | 2,858 | 2,739 | 2,873 | 2,860 | +6.6% |
| Faridabad | 2,564 | 2,597 | 2,747 | 2,867 | 2,862 | 2,925 | 3,181 | 3,120 | 2,993 | 3,052 | 3,406 | 3,410 | +33.0% |
| Kochi | 1,758 | 1,736 | 1,888 | 1,878 | 1,769 | 1,828 | 1,896 | 1,964 | 1,976 | 2,029 | 2,168 | 2,181 | +24.1% |
| Bhopal | 2,842 | 3,011 | 3,339 | 3,554 | 3,569 | 3,563 | 3,702 | 3,742 | 3,494 | 3,614 | 3,687 | 3,672 | +29.2% |
The sales volume data reveals significant variation across Indian cities. Mumbai leads with 49,108 units sold in the latest quarter, while Surat has the lowest at 2,098. The top 5 cities account for 60% of total sales. Kolkata shows the fastest growth at +37.8% over the last 12 quarters.