Residential Property Price Index (RPI) — India Dashboard
Bhubaneswar leads the RPI at 208 (base 2007=100), indicating a 108% appreciation since 2007. Mumbai follows at 199, showing 99% appreciation. Indore has shown the fastest growth over the last 12 quarters at +19.5%. Delhi has the lowest RPI at 190, but still shows +16.6% growth over the same period.
Bhubaneswar and Mumbai show the strongest price appreciation with RPIs of 208 and 199 respectively. The mid-tier cities (Pune, Faridabad, Hyderabad) have also shown consistent growth. Emerging cities like Indore and Raipur are showing faster growth rates as demand expands beyond the major metros.
Indore (+19.5%), Chandigarh (+19.4%), and Coimbatore (+19.0%) are the fastest-growing cities over the last 12 quarters, reflecting the real estate boom in central and southern India. Meerut (+12.5%) and Nagpur (+13.1%) show the slowest growth.
The RPI distribution shows 2 cities with RPI > 200, indicating significant price appreciation since 2007. Bhubaneswar (208) and Mumbai (199) are the most expensive markets. The data reveals a clear correlation between RPI levels and growth rates, with mid-priced cities showing the fastest growth.
| City | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhubaneswar | 175 | 179 | 182 | 184 | 185 | 188 | 191 | 195 | 199 | 202 | 206 | 208 | +18.9% |
| Mumbai | 171 | 175 | 177 | 180 | 182 | 184 | 186 | 186 | 188 | 191 | 194 | 199 | +16.4% |
| Pune | 172 | 175 | 176 | 178 | 179 | 183 | 185 | 187 | 191 | 193 | 198 | 205 | +19.2% |
| Faridabad | 175 | 178 | 180 | 181 | 184 | 184 | 187 | 189 | 194 | 198 | 200 | 206 | +17.7% |
| Hyderabad | 165 | 168 | 171 | 173 | 174 | 177 | 179 | 183 | 185 | 186 | 188 | 194 | +17.6% |
| Indore | 160 | 161 | 164 | 167 | 169 | 170 | 173 | 175 | 179 | 180 | 181 | 190 | +18.8% |
| Chandigarh | 169 | 170 | 171 | 173 | 176 | 180 | 181 | 185 | 186 | 187 | 189 | 194 | +14.8% |
| Coimbatore | 179 | 181 | 182 | 185 | 185 | 187 | 190 | 191 | 194 | 199 | 203 | 208 | +16.2% |
| Raipur | 162 | 164 | 166 | 167 | 168 | 168 | 169 | 172 | 172 | 174 | 176 | 182 | +12.3% |
| Nagpur | 161 | 164 | 166 | 168 | 170 | 173 | 175 | 176 | 178 | 178 | 180 | 186 | +15.5% |
| Guwahati | 168 | 170 | 172 | 176 | 178 | 181 | 182 | 183 | 187 | 189 | 191 | 196 | +16.7% |
| Patna | 167 | 167 | 170 | 171 | 172 | 177 | 179 | 181 | 184 | 186 | 187 | 198 | +18.6% |
| Meerut | 157 | 159 | 159 | 161 | 163 | 165 | 168 | 171 | 174 | 177 | 180 | 189 | +20.4% |
| Dehradun | 160 | 161 | 161 | 162 | 164 | 166 | 167 | 170 | 173 | 174 | 177 | 180 | +12.5% |
| Ahmedabad | 161 | 163 | 164 | 165 | 167 | 170 | 172 | 174 | 175 | 177 | 178 | 183 | +13.7% |
| Jaipur | 164 | 166 | 168 | 170 | 171 | 173 | 175 | 177 | 179 | 183 | 184 | 186 | +13.4% |
| Kolkata | 167 | 168 | 172 | 175 | 178 | 179 | 181 | 184 | 188 | 189 | 194 | 196 | +17.4% |
| Lucknow | 153 | 155 | 158 | 161 | 163 | 166 | 167 | 168 | 170 | 172 | 174 | 176 | +15.0% |
| Ludhiana | 162 | 164 | 166 | 168 | 171 | 172 | 173 | 176 | 179 | 182 | 184 | 188 | +16.0% |
| Vijayawada | 164 | 166 | 169 | 171 | 175 | 177 | 179 | 182 | 184 | 186 | 188 | 188 | +14.6% |
| Surat | 168 | 171 | 173 | 177 | 179 | 181 | 182 | 182 | 184 | 187 | 188 | 191 | +13.7% |
| Kochi | 166 | 168 | 170 | 174 | 178 | 180 | 182 | 185 | 185 | 189 | 190 | 193 | +16.3% |
| Bhopal | 168 | 169 | 171 | 175 | 178 | 180 | 182 | 186 | 187 | 188 | 191 | 194 | +15.5% |
| Chennai | 166 | 170 | 172 | 174 | 175 | 177 | 176 | 176 | 180 | 182 | 184 | 189 | +13.9% |
| Bengaluru | 171 | 173 | 176 | 178 | 181 | 184 | 185 | 188 | 191 | 192 | 194 | 197 | +15.2% |
| Delhi | 163 | 166 | 170 | 173 | 177 | 181 | 181 | 182 | 184 | 185 | 186 | 190 | +16.6% |
The Residential Property Price Index data reveals significant variation across Indian cities. Bhubaneswar leads with RPI of 208 (108% appreciation since 2007), while Delhi has the lowest at 190. Mumbai and Pune show strong appreciation at 199 and 205 respectively. The data highlights the growing real estate market in emerging cities like Indore and Raipur.