Property Registrations — India Dashboard
Mumbai leads with 65,649 property registrations in the latest quarter, followed by Hyderabad (27,082) and Kolkata (26,016). Vijayawada shows the fastest growth at +38.5% over the last 12 quarters. The market has shown consistent recovery post-COVID, with total registrations across cities growing at 15.2% CAGR.
Mumbai and Hyderabad show the strongest registration volumes with 65,649 and 27,082 units respectively. The mid-tier cities (Kolkata, Delhi, Bengaluru) have also shown consistent growth. Emerging cities like Vijayawada and Guwahati are showing faster growth rates as demand expands.
Use the dropdown to select cities for comparison. The chart will update dynamically to show the registration volume trends for your selected cities. You can compare up to all 26 cities at once to analyze their relative performance.
Vijayawada (+38.5%), Kolkata (+30.5%), and Ahmedabad (+15.6%) are the fastest-growing cities over the last 12 quarters, reflecting the real estate boom in southern and eastern India. Meerut (+4.5%) and Dehradun (+4.8%) show the slowest growth.
| City | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 57,873 | 59,583 | 58,705 | 61,967 | 62,436 | 58,786 | 62,706 | 56,619 | 69,212 | 58,334 | 73,332 | 65,649 | +13.4% |
| Hyderabad | 19,235 | 22,233 | 18,592 | 21,684 | 17,546 | 21,488 | 21,442 | 20,685 | 25,018 | 25,389 | 21,134 | 27,082 | +40.8% |
| Kolkata | 20,009 | 17,057 | 20,350 | 19,944 | 18,572 | 22,720 | 17,981 | 22,364 | 19,244 | 24,334 | 26,926 | 26,016 | +30.0% |
| Delhi | 26,912 | 24,088 | 26,121 | 28,302 | 28,851 | 28,090 | 33,349 | 33,915 | 32,701 | 31,258 | 33,758 | 29,866 | +11.0% |
| Bengaluru | 24,153 | 21,908 | 25,536 | 26,301 | 23,926 | 21,813 | 25,422 | 26,725 | 25,043 | 23,993 | 28,858 | 26,506 | +9.7% |
| Ahmedabad | 9,825 | 11,256 | 12,458 | 11,793 | 13,493 | 13,753 | 12,272 | 11,901 | 14,467 | 13,119 | 12,964 | 12,560 | +27.8% |
| Chennai | 11,732 | 14,301 | 13,991 | 12,090 | 12,680 | 12,654 | 13,551 | 14,543 | 14,412 | 14,987 | 13,896 | 14,441 | +23.1% |
| Pune | 13,448 | 14,093 | 15,639 | 14,480 | 14,571 | 14,553 | 13,100 | 14,580 | 13,145 | 15,515 | 17,312 | 15,191 | +13.0% |
| Jaipur | 5,349 | 5,491 | 5,585 | 5,357 | 5,350 | 6,175 | 6,589 | 5,965 | 5,639 | 5,476 | 6,905 | 6,582 | +23.1% |
| Surat | 2,923 | 3,003 | 3,002 | 2,869 | 2,822 | 3,041 | 2,966 | 3,038 | 2,646 | 2,899 | 2,593 | 3,381 | +15.7% |
| Lucknow | 3,243 | 2,874 | 3,379 | 3,116 | 3,595 | 3,769 | 3,893 | 3,448 | 3,885 | 4,016 | 3,495 | 4,318 | +33.1% |
| Nagpur | 3,169 | 3,555 | 3,940 | 3,408 | 3,545 | 3,486 | 4,033 | 4,426 | 3,996 | 3,687 | 3,790 | 4,117 | +29.9% |
| Patna | 3,179 | 3,202 | 3,246 | 3,538 | 2,822 | 2,793 | 3,235 | 2,993 | 3,597 | 3,048 | 3,222 | 3,510 | +10.4% |
| Bhubaneswar | 3,992 | 4,194 | 4,991 | 4,126 | 4,749 | 4,199 | 4,773 | 4,875 | 5,357 | 4,383 | 5,016 | 5,826 | +45.9% |
| Guwahati | 5,033 | 5,841 | 6,404 | 6,484 | 6,150 | 7,011 | 5,944 | 6,722 | 6,542 | 6,150 | 6,549 | 7,539 | +49.8% |
| Ludhiana | 2,998 | 3,219 | 2,948 | 2,790 | 2,920 | 2,980 | 3,983 | 3,271 | 3,511 | 3,474 | 3,732 | 3,691 | +23.1% |
| Vijayawada | 3,268 | 3,027 | 3,074 | 2,981 | 3,593 | 3,417 | 3,274 | 3,921 | 3,242 | 3,517 | 3,932 | 3,341 | +2.2% |
| Indore | 2,134 | 2,279 | 2,277 | 2,112 | 2,292 | 2,610 | 2,123 | 2,512 | 2,360 | 2,145 | 2,493 | 2,607 | +22.2% |
| Chandigarh | 5,586 | 5,340 | 6,096 | 5,477 | 5,608 | 5,299 | 6,427 | 6,514 | 6,067 | 6,147 | 6,396 | 6,217 | +11.3% |
| Coimbatore | 3,896 | 3,454 | 3,686 | 3,626 | 3,585 | 3,597 | 3,454 | 3,686 | 3,191 | 3,657 | 3,843 | 3,528 | -9.4% |
| Dehradun | 4,146 | 3,748 | 3,745 | 4,139 | 3,344 | 4,315 | 3,680 | 4,253 | 3,780 | 4,306 | 4,204 | 3,660 | -11.7% |
| Meerut | 4,116 | 5,255 | 4,749 | 5,379 | 4,832 | 5,821 | 5,685 | 5,844 | 5,834 | 5,050 | 5,447 | 6,013 | +46.1% |
| Raipur | 4,440 | 3,853 | 4,642 | 4,576 | 4,741 | 4,709 | 4,933 | 3,820 | 4,335 | 3,569 | 4,554 | 4,620 | +4.1% |
| Faridabad | 4,010 | 3,644 | 4,523 | 4,704 | 4,592 | 4,353 | 4,465 | 4,403 | 4,946 | 4,950 | 5,463 | 5,213 | +30.0% |
| Kochi | 2,977 | 2,698 | 3,191 | 2,899 | 2,919 | 2,424 | 2,796 | 3,261 | 3,331 | 3,391 | 3,350 | 3,310 | +11.2% |
| Bhopal | 3,918 | 5,001 | 4,840 | 5,361 | 5,553 | 5,197 | 5,649 | 6,283 | 5,027 | 5,366 | 4,828 | 5,215 | +33.1% |
The Property Registrations data reveals significant variation across Indian cities. Mumbai leads with 65,649 registrations in the latest quarter, while Ludhiana has the lowest at 3,691. The top 5 cities account for 60% of total registrations. Guwahati shows the fastest growth at +49.8% over the last 12 quarters.