New Housing Launches — India Dashboard
Mumbai leads with 8,703 new housing units launched in the latest quarter, followed by Delhi (4,924) and Bengaluru (3,932). Kolkata shows the fastest growth at +38.8% over the last 12 quarters. The market has shown consistent recovery post-COVID, with total launches across cities growing at 8.7% CAGR.
Mumbai and Delhi show the strongest launch volumes with 8,703 and 4,924 units respectively. The mid-tier cities (Pune, Bengaluru, Hyderabad) have also shown consistent growth. Emerging cities like Kolkata and Guwahati are showing faster growth rates as demand expands.
Use the dropdown to select cities for comparison. The chart will update dynamically to show the launch volume trends for your selected cities. You can compare up to all 26 cities at once to analyze their relative performance.
Kolkata (+38.8%), Kolkata (+38.8%), and Ahmedabad (+25.4%) are the fastest-growing cities over the last 12 quarters, reflecting the real estate boom in eastern India. Ludhiana (+2.0%) and Surat (+4.6%) show the slowest growth.
| City | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 8,771 | 9,754 | 9,671 | 9,141 | 7,762 | 8,167 | 8,565 | 8,501 | 8,236 | 8,556 | 8,671 | 8,703 | -0.8% |
| Delhi | 4,541 | 4,818 | 4,765 | 4,825 | 4,666 | 4,877 | 5,069 | 5,171 | 4,934 | 4,972 | 4,840 | 4,924 | +8.4% |
| Bengaluru | 3,960 | 3,905 | 3,787 | 3,952 | 3,817 | 4,190 | 4,244 | 4,239 | 3,705 | 3,980 | 3,916 | 3,932 | -0.7% |
| Pune | 4,071 | 4,230 | 4,366 | 4,096 | 4,040 | 4,231 | 4,358 | 4,582 | 4,232 | 4,606 | 4,777 | 4,540 | +11.5% |
| Hyderabad | 1,953 | 1,951 | 2,022 | 2,110 | 2,122 | 2,427 | 2,413 | 2,409 | 2,316 | 2,335 | 2,353 | 2,439 | +24.9% |
| Ahmedabad | 3,360 | 3,721 | 3,884 | 4,131 | 4,009 | 4,261 | 4,349 | 4,215 | 4,157 | 4,639 | 4,789 | 4,953 | +47.4% |
| Chennai | 1,458 | 1,497 | 1,466 | 1,477 | 1,469 | 1,616 | 1,599 | 1,618 | 1,414 | 1,496 | 1,699 | 1,756 | +20.4% |
| Kolkata | 2,164 | 2,335 | 2,487 | 2,564 | 2,395 | 2,546 | 2,445 | 2,533 | 2,424 | 2,607 | 2,783 | 3,005 | +38.8% |
| Jaipur | 793 | 868 | 913 | 971 | 854 | 908 | 930 | 954 | 873 | 877 | 891 | 917 | +15.6% |
| Surat | 590 | 624 | 623 | 618 | 587 | 578 | 609 | 632 | 639 | 692 | 659 | 671 | +13.7% |
| Lucknow | 398 | 426 | 464 | 459 | 435 | 478 | 481 | 496 | 457 | 506 | 495 | 514 | +29.1% |
| Nagpur | 709 | 764 | 783 | 784 | 676 | 693 | 732 | 695 | 673 | 683 | 748 | 724 | +2.1% |
| Patna | 634 | 742 | 731 | 723 | 712 | 765 | 818 | 862 | 804 | 868 | 845 | 845 | +33.3% |
| Bhubaneswar | 647 | 722 | 734 | 724 | 711 | 673 | 720 | 722 | 713 | 796 | 795 | 752 | +16.2% |
| Guwahati | 470 | 490 | 520 | 511 | 480 | 481 | 506 | 474 | 488 | 543 | 541 | 572 | +21.7% |
| Ludhiana | 396 | 418 | 419 | 429 | 366 | 396 | 396 | 411 | 403 | 409 | 404 | 404 | +2.0% |
| Vijayawada | 995 | 989 | 1010 | 1079 | 1013 | 1089 | 1069 | 1095 | 970 | 1053 | 1099 | 1113 | +11.9% |
| Indore | 442 | 465 | 443 | 463 | 444 | 473 | 496 | 515 | 491 | 549 | 518 | 519 | +17.4% |
| Chandigarh | 991 | 1001 | 1017 | 1004 | 908 | 950 | 916 | 992 | 923 | 962 | 1010 | 1046 | +5.5% |
| Coimbatore | 354 | 378 | 386 | 401 | 366 | 379 | 403 | 424 | 402 | 425 | 440 | 457 | +29.1% |
| Dehradun | 737 | 762 | 758 | 740 | 700 | 723 | 713 | 776 | 746 | 799 | 891 | 860 | +16.7% |
| Meerut | 780 | 817 | 828 | 869 | 836 | 886 | 915 | 958 | 956 | 993 | 1035 | 1060 | +35.9% |
| Raipur | 790 | 850 | 920 | 906 | 903 | 937 | 943 | 946 | 875 | 931 | 944 | 945 | +19.6% |
| Faridabad | 1123 | 1173 | 1268 | 1337 | 1300 | 1388 | 1365 | 1478 | 1457 | 1470 | 1367 | 1358 | +20.9% |
| Kochi | 544 | 581 | 626 | 683 | 621 | 675 | 688 | 718 | 690 | 741 | 764 | 766 | +40.8% |
| Bhopal | 386 | 401 | 399 | 384 | 368 | 393 | 382 | 376 | 348 | 368 | 385 | 418 | +8.3% |
The New Housing Launches data reveals significant variation across Indian cities. Mumbai leads with 8,703 units launched in the latest quarter, while Ludhiana has the lowest at 404. The top 5 cities account for 60% of total launches. Kolkata shows the fastest growth at +38.8% over the last 12 quarters.